Beer Name | Best Bitter | |
Total Lbs of Malt | 42 | |
Malts | Pale Maris Otter | 77% |
Torrefied Wheat | 5% | |
Crystal 240 | 8% | |
Crystal 400 | 7% | |
Black | 3% | |
Hops Boil | Target | 40IBU |
Hops Aroma (15min of Boil time remaining) | EKG | 0.35 US Ozs |
First Gold | 1.41 US Ozs | |
Target | 1.76 US Ozs | |
Dryhopping | Target | 1.76 |
Yeast | Muntons Gold | |
Additional Ingredients |
ABV | 3.33% | |
Final Gravity | 1.010 | SG |
Target Gravity | 1.036 | SG |
Grain to Water Ratio: 1 | 2.7 | |
Mash Temperature | 149 | F |
Water Treatment | ||
Calcium | 120 | ppm |
Magnesium | 35 | ppm |
Alkalinity | 40 | ppm |
Chloride | 300 | ppm |
Sulphate | 400 | ppm |
Sparge Temperature | 172.4 | F |
Boil | 60 | min |
IBU Calculations:
IBU = (%Alpha acid in the Hop * Oz of Hops * 0.7/ US BBL
Oz of Hop needed = IBU * US BBL / % Alpha acid in the Hop * 0.7