Beer Name | Golden Ale | |
Total Lbs of Malt | 47 | |
Malts | Pale Planet | 80% |
Cara Malt | 5% | |
Amber Malt | 8% | |
Crystal 110 | 2% | |
Torrefied Wheat | 5% | |
Hops Boil | Northern Brewer | 26 IBU |
Hops Aroma (15min of Boil time remaining) | Goldings | 1.06 US Ozs |
Bramling X | 1.76 US Ozs | |
Northern Brewer | 1.41 US Ozs | |
Chinook | 0.71 US Ozs | |
Dryhopping | Northern Brewer | 1.41 US Ozs |
Yeast | Muntons Gold |
ABV | 4.13% | |
Final Gravity | 1.009 | SG |
Target Gravity | 1.041 | SG |
Grain to water ratio: 1 | 2.7 | |
Mash Temperature | 149 | F |
Water Treatment | ||
Calcium | 200 | ppm |
Magnesium | 30 | ppm |
Alkalinity | 40 | ppm |
Chloride | 200 | ppm |
Sulphate | 200 | ppm |
Sparge Temperature | 172.4 | F |
Boil | 60 | min |
IBU Calculations
IBU = (%Alpha acid in the Hop * Oz of Hops * 0.7/ US BBL
Oz of Hop needed = IBU * US BBL / % Alpha acid in the Hop * 0.7