Beer Name | IPA – UK | |
Total Lbs of Malt | 60 | |
Malts | Pale Maris Otter | 70% |
Cara Malt 30 | 10% | |
Crystal 150 | 2% | |
Crystal 400 | 3% | |
Torrefied Wheat | 5% | |
Munich Malt | 10% | |
Hops Boil | Target | 50IBU |
Hops Aroma (15min of Boil remaining) | Wiullamete | 0.71 US Ozs |
Cascade | 0.71 US Ozs | |
Target | 0.71 US Ozs | |
Challenger | 0.71 US Ozs | |
Summit | 0.71 US Ozs | |
Dryhopping | Target | 0.71 |
Wiullamete | 1.76 | |
Cascade | 2.82 | |
Target | 1.76 | |
Yeast | Muntons Gold | |
Additional Ingredients |
ABV | 5.72% | |
Final Gravity | 1.008 | SG |
Target Gravity | 1.052 | SG |
Grain to Water ratio: 1 | 3 | |
Mash Temperature | 147.2 | F |
Water Treatment | ||
Calcium | 110 | ppm |
Magnesium | 35 | ppm |
Alkalinity | 40 | ppm |
Chloride | 200 | ppm |
Sulphate | 400 | ppm |
Sparge Temperature | 172.4 | F |
Boil | 60 | min. |
IBU Calculations:
IBU = (%Alpha acid in the Hop * Oz of Hops * 0.7/ US BBL
Oz of Hop needed = IBU * US BBL / % Alpha acid in the Hop * 0.7