Beer Name | Mild | |
Total Lbs of Malt | 44 | |
Malts | Mild Malt | 80% |
Crystal 150 | 10% | |
Crystal 240 | 7% | |
Chocolate Malt | 3% | |
Hops Boil | EKG | 32IBU |
Hops Aroma (15min of Boil time remaining) | Pilgrim | 2.82 US Ozs |
Dryhopping | ||
Yeast | Nottingham Ale Yeast | |
Additional Ingredients |
ABV | 3.61% | |
Final Gravity | 1.010 | SG |
Target Gravity | 1.038 | SG |
Grain to Water ratio: 1 | 2.5 | |
Water Treatment | ||
Calcium | 130 | ppm |
Magnesium | 10 | ppm |
Alkalinity | 100 | ppm |
Chloride | 300 | ppm |
Sulphate | 100 | ppm |
Sparge Temperature | 172.4 | F |
Boil | 60 | min. |
IBU Calculations:
IBU = (%Alpha acid in the Hop * Oz of Hops * 0.7/ US BBL
Oz of Hop needed = IBU * US BBL / % Alpha acid in the Hop * 0.7